Equipment Data — numbers the spec relies on
v1 — Sep 9, 2026. System names used throughout the spec: System 1 — Garage Attic (AHU-1 / HP-1, Carrier 4-ton), System 2 — Master Attic (AHU-2 / HP-2, Carrier 5-ton), System 3 — Sound Room (AHU-3 / HP-3, Mitsubishi 1-ton), System 4 reserved for the future second sound-room unit. Transcribed from manufacturer documents in specs/submittals/ (linked below). If a number here disagrees with the current manufacturer document, the manufacturer wins — tell us.
Carrier Infinity 27VNA3 heat pumps (R-454B)
Source: Carrier 27VNA3 Product Data
| HP-1 · 27VNA348A003 (System 1 — Garage Attic, 4-ton) | HP-2 · 27VNA360A003 (System 2 — Master Attic, 5-ton) | |
|---|---|---|
| Footprint × height | 35″ × 35″ × 47-3/16″ (889 × 889 × 1199 mm) | same |
| Operating weight | 348 lb | 369 lb |
| Sound rating, min speed / max speed — cooling | 56 / 67 dBA | 58 / 72 dBA |
| Sound rating, min / max — heating | 56 / 68 dBA | 55 / 71 dBA |
| Compressor speed range (cooling, min → nominal) | 900 → 3,300 rpm | 960 → 3,540 rpm |
| Fan motor rpm | 200–800 | 200–800 |
| Electrical (208/230-1) | MCA 31 A, max fuse/breaker 40 A, RLA 20.4 A | MCA 37.5 A, max 40 A, RLA 27.4 A |
| Refrigerant charge (factory, 15 ft) | 12.3 lb | 13.0 lb |
| Valve connections vapor / liquid | 7/8″ / 3/8″ | 7/8″ / 3/8″ |
| Rated vapor line (25 ft) | 1-1/8″ | 1-1/8″ |
| Max lineset | 200 ft actual, 250 ft equivalent; long-line guideline above 80 ft | same |
| Cooling capacity loss at 100 ft | 7/8″ vapor 3.1 %; 1-1/8″ 1.1 % | 7/8″ 3.9 %; 1-1/8″ 1.3 % |
| Clearances | 6″ to walls; 12″ + 12″ between adjacent units; 24″ service side; 60″ above (no overhang) | same |
| Tie-downs | 3/8″ knockouts, 2 places | same |
| Min. ground pad dimension ("X") | 35″ | 35″ |
| Accessories | Accumulator sound blanket KSASH2601COP (transient tones, up to −10 dB); support feet | KSASH2701COP; support feet recommended |
| Indoor airflow range (comfort mode) | 500–1,200 CFM cooling | 500–1,400 CFM cooling |
System 3 — Sound Room, primary: AHU-3 PVA-AA12NL + HP-3 PUZ-AK12NL (P-series, R-454B)
Source: PVA-AA12NL & PUZ-AK12NL submittal
| Indoor PVA-AA12NL | |
|---|---|
| Airflow, Lo / Mid / Hi | 280 / 340 / 400 CFM |
| External static, selectable | 0.30 / 0.50 / 0.80″ WG, 3 fan speeds at each |
| Sound pressure, Lo / Mid / Hi | 31 / 35 / 38 dBA |
| Dimensions W × D × H | 17″ × 21-5/8″ × 50-1/4″ |
| Weight | 113 lb |
| Nominal filter | 20 × 16 × 1 (508 × 406 × 25 mm); duct connection 14-13/16″ × 15-7/8″ |
| Drain | 3/4″ OD |
| Electrical | MCA 3 A (powered from outdoor unit) |
| Outdoor PUZ-AK12NL | |
|---|---|
| Cooling at 95 °F: min / rated / max | 4,500 / 12,000 / 12,400 BTU/h |
| Heating at 47 °F rated (max) | 19,000 BTU/h |
| Heating at 17 °F / 5 °F / −4 °F | 10,200 / 8,500 / 7,500 BTU/h |
| Efficiency | SEER2 20.0, HSPF2 9.8 |
| Sound pressure, cooling / heating | 44 / 46 dBA |
| Dimensions W × D × H | 34-19/64″ × 11-13/16″ × 24-13/16″ (871 × 300 × 630 mm) |
| Weight | 99 lb |
| Fan airflow | 1,590 CFM |
| Electrical | MCA 16 A, MOCP 27 A, breaker 20 A recommended in submittal |
| Refrigerant | R-454B, 4 lb 6 oz pre-charged for up to 100 ft; 0 oz/ft additional |
| Max piping | 100 ft (30 m); max height difference 100 ft |
| Pipe sizes gas / liquid | 1/2″ / 1/4″ |
| Low-ambient cooling | to 0 °F at full capacity |
System 3 — Sound Room, alternate: SVZ-AP12NL + SUZ-AA12NL (M-series, R-454B)
Sources: SVZ-AP12NL & SUZ-AA12NL submittal, SUZ-AA12NL & PEAD-AA12NL submittal (outdoor dimension drawing)
| SVZ-AP12NL (indoor) | SUZ-AA12NL (outdoor) | |
|---|---|---|
| Airflow, Lo / Mid / Hi | 278 / 381 / 448 CFM | fan 1,229 CFM |
| External static | 0.30 / 0.50 / 0.80″ WG | — |
| Sound pressure | 36 / 41 / 45 dBA | 49 cooling / 51 heating dBA |
| Capacity, cooling min / rated | — | 2,800 / 11,400 BTU/h |
| Heating rated 47 °F; at 17 °F; at 5 °F | — | 15,000; 9,700; 7,800 BTU/h |
| Dimensions W × D × H | 17″ × 21-5/8″ × 39-13/16″ | 31-1/2″ × 11-1/4″ × 21-5/8″ |
| Weight | 97 lb | 81 lb |
| Electrical | MCA 3 A | MCA 14 A, MOCP 23 A |
| Refrigerant / piping | — | 2 lb pre-charge; max piping 65 ft, max height 40 ft, 10 bends |
| Pipe sizes gas / liquid | — | 3/8″ / 1/4″ |
| Clearances (outdoor drawing) | — | 4″ rear; 4″ sides when front and sides open (8″ one side when only two of left/right/rear open); 14″ front (discharge); top clear |
| Bolt pitch | — | 19-11/16″ × (2 slots 3/8″ × 13/16″) |
Accessories referenced
Remote sensors PAC-USSEN002-FM-1 (flush-mount) and PAC-SE41TS-E (wall); wired controller PAR-42MAAUB; MERV 13 filter box FBM2-3-A (2″ pleated); condenser mounting pad ULTRILITE2 (24 × 42 × 3); condenser stands and wind baffles listed on the SUZ/PEAD accessory pages.
Ventilation basis
ASHRAE 62.1 space rate for music/theater/dance: 10 CFM per person + 0.06 CFM per sq ft → 4 people in 144 sq ft = 48.6 CFM. CO₂ steady state ≈ outdoor + G/Q: four light-activity adults (~0.021 L/s CO₂ total) need ≈ 75 CFM to hold ~1,000 ppm. Spec uses 70 CFM design / 60 CFM minimum measured.
Sound-room airflow arithmetic
10″ × 12″ duct = 0.833 sq ft → 280 CFM = 336 fpm, 340 CFM = 408 fpm, 400 CFM = 480 fpm. Supply face 24″ × 12″ = 2.0 sq ft → 400 CFM = 200 fpm (limit 300). Return face 24″ × 14″ = 2.33 sq ft → 400 CFM = 171 fpm (limit 250).